CW | SSB | RTTY | FT8 |
1.826.5 |
—– | —– | 1.836 F/H |
3.523 |
3.790 |
—– | 3.567 F/H |
—– |
—– |
—– |
5.357 F/H |
7.010 | 7.090 | 7.045 | 7.056 F/H |
10.105 | —— | 10.142 | 10.131 F/H |
14.023 | 14.185 | 14.080 | 14.090 F/H |
18.069 | 18.130 | 18.105 | 18.095 F/H |
21.023 | 21.285 | 21.080 | 21.091 F/H |
24.891 | 24.955 | 24.910 | 24.911 F/H |
28.023 | 28.485 | 28.080 | 28.091 F/H |
—– | —– | —– | 50.313 F/H |
- Five Elecraft K3S radios
- Three Expert 1.3K amplifiers
- One Flex Radio PGXL (1500 watts for 160m)
- Two DX1200 Gemini 1.2kw amps.
- Two five band Hexbeam Antennas
- Various VDAs on the beach
- Inverted L for 160m
- Verticals for 30/40/80 meters.
- Starlink high speed Internet/Clublog Live logging.
