T6PSE AFGHANISTAN DXPEDITION 2011
We'll be active from 10 to 160 meters (include Warc bands) in CW, SSB and RTTY withAt 5 stations at the same time in different bands and modes.
EQUIPMENT
Station | Location | TX/RX | PA | Antennas |
Station Nº1 | CW 1 | ICOM IC-7000 | ACOM 1000 | 3el TA-33-M Beam (10-20m) 1/4 Wire Verticals for 40 80 & 160 Meters 300' Wire Beverage |
Station Nº2 | CW 2 | ICOM IC-7000 | ACOM 1010 | 3el TW-33XL Beam for (12/17/30 meter) WARC bands StepIR Vert. (10-40m) 300' Wire Beverage |
Station Nº3 | SSB 1 | ICOM IC-7000 | ACOM 1000 | 3el TA-33-M Beam for 10-20 meters SteppIR Vertical (6-40 Meters) |
Station Nº4 | SSB 2 | ICOM IC-7000 | ACOM 1010 | 2el SteppIR Beam (10-20 meters) 1/4 Vert. 80 meters |
Station Nº5 | Digital/Six Meters | ICOM IC-7000 | ACOM 1010 | 2el SteppIR Beam (6-20 meters) SteppIR Vert. (6-40 meters) 6 Ele Beam (M2 6M5) for Six Meters. |
BAND PLANS
BAND | CW | SSB | RTTY |
10 | 28.024 | 28.495 | 28.080 |
12 | 24.894 | 24.945 | 24.920 |
15 | 21.024 | 21.295 | 21.080 |
17 | 18.074 | 18.145 | 18.100 |
20 | 14.024 | 14.195 | 14.080 |
30 | 10.104 | 10.140 | |
40 | 7.004 | 7.065 / 7.180 | 7.035 |
80 | 3.504 | 3.780 | |
160 | 1.824 | 1.845 |