PROPAGATION FORECAST FROM YI9PSE
All times are UTC, S3 or greater signal, 400W, dipoles/verticals on 160-30, small Yagis on 20-10
Short Path | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 |
NA East Coast | Get on the low bands from your sunset (around 1524 UTC) to your sunrise (around 0247 UTC). Especially check within +/´´0 minutes of your sunset and sunrise. | 2200-0500 | 1800-0600 | 1200-0200 | 1200-0200 | 1900 | |||
NA Southeast | 2200-0500 | 2100-0600 | 1700-0300 | 1300-1900 | |||||
NA Midwest | 2100-0600 | 2000-0600 | 1400-2300 | 1300-1900 | |||||
NA Southwest | 2300-0500 | 2200-0600 | 1300-0400 | 1400-2100 | |||||
W6 | 0100-0500 | 2300-0500 1400-1500 |
0200-0500 1300-2100 |
0400 1900 |
|||||
W7 North | 2300-0500 | 2100-0600 | 0200-0500 1400-2100 |
||||||
W7 South | 2400-0500 | 2300-0500 | 0200-0400 1400-2200 |
1600 1900 |
|||||
VE6/VE7 | 2300-0400 | 1400-1500 2200-0400 |
0200-0600 1300-2100 |
||||||
KH6 | 1400-1800 | 1300-1900 | 0200-2000 | 0300-1100 1600-1800 |
0300-0800 | 0500-0600 | |||
ZL | 1400-1900 | 1300-2000 | 1200-2200 | 0500-0700 2100 |
0300-0700 | 0400-0600 | |||
VK4 | 1400-2100 | 1200-2000 | 1000-2200 | 0400-1100 1600-1700 |
0300-1000 | 0400-0900 | 0600-0800 | ||
VK6 | 1300-0100 | 1200-0200 | 1100-2300 | 0200-0400 1000-1300 |
0300-1200 | 0300-1100 | 0500-0900 |
all times are UTC, S3 or greater signal, 400W, dipoles/verticals on 160-30, small Yagis on 20-10
These long path openings are a low probability with weak signals - also the other end has to be aware of these openings
These long path openings are a low probability with weak signals - also the other end has to be aware of these openings
Long Path | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 |
NA East Coast | |||||||||
NA Southeast | |||||||||
NA Midwest | |||||||||
NA Southwest | 0300 | 0300 | 1500-1600 | ||||||
W6 | 0300-0400 | 0300-0500 1600-1800 |
0400-0500 1600-1800 |
||||||
W7 North | 0300 | 0300 | 1500-1800 | ||||||
W7 South | 0300 | 0300-0400 1600-1700 |
0300-0400 1400-1700 |
1600-1700 | |||||
VE6/VE7 | 0300-0400 | 1600-1900 | |||||||
KH6 | 0300-0400 | 0400-0700 1600-2100 |
0400-0800 1700-2100 |
0500-0900 1700-1900 |
0500-0600 1700-1800 |
||||
ZL | 0400-0600 | 0500-0600 | |||||||
VK4 | 0600 | 0600 | |||||||
VK6 |