| CW | SSB | FT8 | 
| 1.825 | - | 1.836 F/H | 
| 3.523 | 3.780 | 3.565 F/H | 
| - | - | 5.357 F/H | 
| 7.010 | 7.090 | 7.060 F/H | 
| 10.114 | - | 10.133 F/H | 
| 14.026 | 14.185 | 14.090 F/H | 
| 18.069 | 18.125 | 18.095 F/H | 
| 21.025 | 21.275 | 21.091 F/H | 
| 24.891 | 24.955 | 24.912 F/H | 
| 28.025 | 28.485 | 28.091 F/H | 
| - | - | 50.313 F/H | 
- Five Elecraft K3S radios
- Three Expert 1.3K amplifiers
- One Flex Radio PGXL (1500 watts for 160m)
- Two DX1200 Gemini 1.2kw amps.
- Two five band Hexbeam Antennas
- Various VDAs on the beach
- Inverted L for 160m
- Verticals for 30/40/80 meters.
- Starlink high speed Internet/Clublog Live logging.
 
					